Plan of Care Domain Reference Guide
This Reference Guide introduces you to the requirements of the data contained on the Plan of Care. This includes field maximum and minimum lengths, and special formats.
* Access to Care Management * Permission to edit Programs * Permission to build a Plan of Care
When you need to understand the requirements for entering data on the Plan of Care.
Field requirements for data elements on the Plan of Care view.
Plan of Care Fields
Screen Label | Required | Min/Max Length | Description | Notes |
Problem Start Date | Y | Identification date of the problem | Must be on or after the start date of the program. Cannot be in the future. | |
Problem Target Completion Date | N | Target date set to close the problem | Must be on or after the start date of the problem. Can be in the future. | |
Problem End Date | * | Resolution or closure date of the problem | Required to close the problem. | |
Custom Problem Description | * | 1/100 | Manually entered problem description, not available as a configured option | Description is required but does not need to be custom if an adequate option is available. |
Goal Start Date | Y | Date action begins on the goal | Must be on or after the start date of the problem. Can be in the future. | |
Goal Target Completion Date | N | Target date set to achieve the goal | Must be on or after the start date of the goal. | |
Custom Goal Description | * | 1/100 | Manually entered goal description, not available as a configured option | Description is required but does not need to be custom if an adequate option is available. |
Goal Actual Completion Date | * | Date that the goal is completed. | Required to close the goal. | |
Intervention Start Date | Y | Date that an intervention begins | Must be on or after the goal start date. Can be in the future. | |
Intervention Target Completion Date | N | Target date set to complete the intervention. | Must be on or after the start date of the intervention. Can be in the future. | |
Intervention Actual Completion Date | * | Date that the intervention completes on. | Must be on or after the intervention start date. Cannot be in the future. | |
Custom Intervention Description | N | 1/100 | Manually entered intervention description, not available as a configured option | Description is required but does not need to be custom if an adequate option is available. |
Barrier Custom Intervention | * | 1/100 | Manually entered barrier description, not available as a configured option | Description is required but does not need to be custom if an adequate option is available. |
Barrier Resolution Date | * | Date on which the barrier is resolved | Required to close the barrier. |
