Provider Domain Reference Guide
This Reference Guide introduces you to the requirements of the data contained on the Provider Profile View. This includes field maximum and minimum lengths, and special formats.
* Access to Care Management * Permission to create or edit a provider
When you need to understand the requirements for entering data on the Provider Profile.
Field requirements for data elements on the Provider Profile view
Provider Profile Fields
Screen Label | Required | Min/Max Length | Description | Notes |
ID | Y | 1/30 | A combination of numbers and/or letters assigned by the customer to help identify a Provider in searches. This can also be auto assigned within Aerial when adding a Provider to the system. | If you choose to use Auto Assign ID, the ID field will become disabled. You can only select one. |
NPI | N | 10 | National Provider Identifier is a unique 10-digit number assigned to a US health care provider by the Centers for Medicare and Medicaid Services (CMS). | |
Last Name | Y | 1/35 | Legal last name of Provider | |
First Name | Y | 1/35 | Legal first name of Provider | |
Middle Name | N | 1/35 | Legal middle name of Provider | |
Prefix | N | 1/10 | A word or group of letters placed before a name i.e. Dr. | |
Suffix | N | 1/10 | Any element of letters that follow a person’s surname and provide additional information i.e. Jr. or Sr. | |
Web Site | N | 1/200 | Website affiliated with Provider and/or their practice | |
Facility Name | Y | 1/60 | Name of Facility where Provider practices | This option is available when Provider type selected is Facility |
Group Name | Y | 1/60 | Group name that the Provider is affiliated with. | This option is available when Provider type selected is Provider Group |
Address 1 | Y | 1/60 | Address where Provider practices | |
Address 2 | N | 1/60 | Option to add a second address of record | |
Address 3 | N | 1/60 | Option to add a third address of record | |
City | Y | 1/70 | City where Provider practices | |
Zip Code | Y | 1/10 | Assigned ZIP Code of city | |
Phone Number | Y | 1/10 | Phone number of Provider office | |
Extension | N | 1/5 | Extension specific to the Provider | |
Email Address | Y | 1/200 | Business email address for the provider |
