Entity Move Dataset Specification
Entity Move Dataset Specification
The "Entity Move Dataset Specification" is designed to track and manage the movement or transition of entities within a healthcare system. This dataset plays a critical role in ensuring transparency, compliance, and proper documentation when key elements such as patients, providers, or resources are moved between departments, facilities, or statuses. Adhering to healthcare standards and regulations, this dataset ensures that all transitions are accurately logged and monitored to maintain operational efficiency and patient care continuity.
Key Tables
Entity Move
This table captures detailed information about each entity's movement or transition within the healthcare system. It tracks essential elements such as:
Entity Type: The type of entity being moved (e.g., patient, provider, equipment).
Origin and Destination: The source and target locations of the entity move.
Time of Movement: Timestamp marking when the move occurred.
Reason for the Move: Explanation for the transition.
This helps ensure that all movements within the system are clearly documented and traceable, supporting both clinical and administrative functions.
Entity Move Log
Maintains a historical record of all moves and changes to the entity move data. This log captures:
Modifications, Updates, or Corrections: Ensures a transparent audit trail for compliance purposes.
Tracking Alterations: Allows monitoring of any changes to the original movement data over time.
This dataset is crucial for healthcare organizations aiming to:
Ensure seamless transitions.
Reduce operational inefficiencies.
Maintain regulatory compliance.
By providing structured and traceable information on entity movements, it helps healthcare providers manage transitions more effectively and ensures continuity in patient care and resource management.
Table Specifications
Entity Move Table
Column Name | Is Nullable | Data Type | Description |
Entity_Move_Key | YES | INT64 | Unique identifier for the entity move transaction. |
Entity_Type | YES | STRING | Type of the entity being moved, such as patient, provider, or resource. |
Entity_ID | YES | STRING | Identifier of the entity within its type classification. |
Entity_Key | YES | INT64 | Unique key associated with the entity for internal tracking. |
From_Member_Key | YES | INT64 | Key identifying the member entity from which the move originated. |
To_Member_Key | YES | INT64 | Key identifying the member entity to which the move is directed. |
From_Member_ID | YES | STRING | Identifier of the member from which the entity is moved. |
To_Member_ID | YES | STRING | Identifier of the member to which the entity is moved. |
Created_User_ID | YES | STRING | ID of the user who created the entity move record. |
Created_Timestamp | YES | TIMESTAMP | Timestamp marking when the entity move record was created. |
Last_Modified_Timestamp | YES | TIMESTAMP | Timestamp indicating the last modification of the entity move record. |
Record_Last_Modified_Timestamp | YES | TIMESTAMP | Timestamp marking the last modification of the record, used for system tracking and updates. |
Transaction_User_ID | YES | STRING | User ID associated with the transaction of moving the entity. |
Deleted_Indicator | YES | BOOL | Boolean indicating if the entity move record has been logically deleted. |
Type | YES | STRING | Classification or category of the move within the healthcare system, such as administrative or clinical transfer. |
Tenant | YES | STRING | Identifier for the tenant or domain within which the entity move is relevant. |
Active_Version | YES | BOOL | Boolean indicating whether the record is the active version of the entity move data. |
Date | YES | DATE | The date on which the entity move was recorded. |
Sequence | YES | INT64 | Sequence number of the move, indicating its order among multiple moves. |
Source_System_Name | YES | STRING | Name of the source system from which the entity move data is sourced. |
Source_Timestamp | YES | TIMESTAMP | Timestamp from the source system when the entity move data was generated. |
Source_File_Name | YES | STRING | Name of the file from the source system containing the entity move data. |
Schema_Version | YES | FLOAT64 | Version of the schema used for the entity move data. |
_updated | YES | STRING | Field indicating whether the record has been updated, typically used for sync or tracking changes. |
Transaction_Actor_Type | YES | STRING | Type of the actor performing the transaction. |
Entity Move Log Table
Column Name | Is Nullable | Data Type | Description |
Entity_Move_Key | YES | INT64 | A unique key representing a specific movement or transition event for an entity. |
Entity_Type | YES | STRING | The type or category of the entity being moved (e.g., user, patient, equipment). |
Entity_ID | YES | STRING | A unique identifier assigned to the specific entity undergoing the movement. |
Entity_Key | YES | INT64 | A key that uniquely identifies the entity within the dataset. |
From_Member_Key | YES | INT64 | The key of the member or source from which the entity is moving. |
To_Member_Key | YES | INT64 | The key of the member or destination to which the entity is moving. |
From_Member_ID | YES | STRING | The identifier of the source member associated with the movement. |
To_Member_ID | YES | STRING | The identifier of the destination member associated with the movement. |
Created_User_ID | YES | STRING | The user ID of the individual who initiated the movement. |
Created_Timestamp | YES | TIMESTAMP | The date and time when the movement record was created. |
Last_Modified_Timestamp | YES | TIMESTAMP | The date and time when any modifications or updates were last made to the movement record. |
Record_Last_Modified_Timestamp | YES | TIMESTAMP | The most recent date and time when any part of the movement record was modified. |
Transaction_User_ID | YES | STRING | The user ID of the individual who performed the transaction. |
Entity Move Dataset Specification
Overview
Entity Move
This table captures detailed information about each entity's movement or transition within the healthcare system. It tracks essential elements such as:
Entity type (e.g., patient, provider, equipment)
Origin
Destination
Time of movement
Reason for the move
This ensures that all movements within the system are clearly documented and traceable, supporting both clinical and administrative functions.
Entity Move Log
Maintains a historical record of all moves and changes to the entity move data. This log captures:
Modifications
Updates
Corrections
This ensures a transparent audit trail is available for compliance purposes and that any alterations to the original movement data can be tracked over time.
Table Specifications
Entity Move
Column Name | Is Nullable | Data Type | Description |
Entity_Move_Key | YES | INT64 | Unique identifier for the entity move transaction. |
Entity_Type | YES | STRING | Type of the entity being moved, such as patient, provider, or resource. |
Entity_ID | YES | STRING | Identifier of the entity within its type classification. |
Entity_Key | YES | INT64 | Unique key associated with the entity for internal tracking. |
From_Member_Key | YES | INT64 | Key identifying the member entity from which the move originated. |
To_Member_Key | YES | INT64 | Key identifying the member entity to which the move is directed. |
From_Member_ID | YES | STRING | Identifier of the member from which the entity is moved. |
To_Member_ID | YES | STRING | Identifier of the member to which the entity is moved. |
Created_User_ID | YES | STRING | ID of the user who created the entity move record. |
Created_Timestamp | YES | TIMESTAMP | Timestamp marking when the entity move record was created. |
Last_Modified_Timestamp | YES | TIMESTAMP | Timestamp indicating the last modification of the entity move record. |
Record_Last_Modified_Timestamp | YES | TIMESTAMP | Timestamp marking the last modification of the record, used for system tracking and updates. |
Transaction_User_ID | YES | STRING | User ID associated with the transaction of moving the entity. |
Deleted_Indicator | YES | BOOL | Boolean indicating if the entity move record has been logically deleted from the dataset. |
Type | YES | STRING | Classification or category of the move within the healthcare system, such as administrative or clinical transfer. |
Tenant | YES | STRING | Identifier for the tenant or domain within which the entity move is relevant. |
Active_Version | YES | BOOL | Boolean indicating whether the record is the active version of the entity move data. |
Date | YES | DATE | The date on which the entity move was recorded. |
Sequence | YES | INT64 | Sequence number of the move, indicating its order among multiple moves. |
Source_System_Name | YES | STRING | Name of the source system from which the entity move data is sourced. |
Source_Timestamp | YES | TIMESTAMP | Timestamp from the source system when the entity move data was generated. |
Source_File_Name | YES | STRING | Name of the file from the source system containing the entity move data. |
Schema_Version | YES | FLOAT64 | Version of the schema used for the entity move data. |
_updated | YES | STRING | Field indicating whether the record has been updated, typically used for sync or tracking changes. |
Transaction_Actor_Type | YES | STRING | Type of the actor performing the transaction. |
Entity Move Log
Column Name | Is Nullable | Data Type | Description |
Entity_Move_Key | YES | INT64 | A unique key representing a specific movement or transition event for an entity. |
Entity_Type | YES | STRING | The type or category of the entity being moved (e.g., user, patient, equipment). |
Entity_ID | YES | STRING | A unique identifier assigned to the specific entity undergoing the movement. |
Entity_Key | YES | INT64 | A key that uniquely identifies the entity within the dataset. |
Deleted_Indicator | YES | BOOL | A flag indicating whether the movement record has been marked for deletion (e.g., true/false). |
Type | YES | STRING | The classification or specific type of the movement (e.g., transfer, reassignment, update). |
Tenant | YES | STRING | The tenant or partition within the system that the movement record belongs to. |
Active_Version | YES | BOOL | Indicates whether the movement record is the active version that should be considered. |
Date | YES | DATE | The date associated with the movement event. |
Sequence | YES | INT64 | A numerical order or sequence number that may indicate the position or order of movement records. |
Source_System_Name | YES | STRING | The name of the external system or source from which the movement data originated. |
Source_Timestamp | YES | TIMESTAMP | The date and time when the data related to the movement was extracted from the source system. |
Source_File_Name | YES | STRING | The name of the file from the source system that provided the movement data. |
Schema_Version | YES | FLOAT64 | The version of the schema or structure that the movement record conforms to. |
_updated | YES | STRING | An indicator or timestamp of when the movement record was last updated. |
Action | YES | STRING | The action taken on the movement record (e.g., create, update, delete). |
Transaction_Actor_Type | YES | STRING | Type of the actor performing the transaction. |
Entity Move Dataset Specification
Entity Move Log
Fields
From_Member_Key
Required: YES
Type: INT64
Description: The key of the member or source from which the entity is moving.
To_Member_Key
Required: YES
Type: INT64
Description: The key of the member or destination to which the entity is moving.
From_Member_ID
Required: YES
Type: STRING
Description: The identifier of the source member associated with the movement.
To_Member_ID
Required: YES
Type: STRING
Description: The identifier of the destination member associated with the movement.
Created_User_ID
Required: YES
Type: STRING
Description: The user ID of the individual who initiated the movement.
Created_Timestamp
Required: YES
Type: TIMESTAMP
Description: The date and time when the movement record was created.
Last_Modified_Timestamp
Required: YES
Type: TIMESTAMP
Description: The date and time when any modifications or updates were last made to the movement record.
Record_Last_Modified_Timestamp
Required: YES
Type: TIMESTAMP
Description: The most recent date and time when any part of the movement record was modified.
Transaction_User_ID
Required: YES
Type: STRING
Description: The user ID of the individual who performed the last transaction on the movement record.
Deleted_Indicator
Required: YES
Type: BOOL
Description: A flag indicating whether the movement record has been marked for deletion (e.g., true/false).
Type
Required: YES
Type: STRING
Description: The classification or specific type of the movement (e.g., transfer, reassignment, update).
Tenant
Required: YES
Type: STRING
Description: The tenant or partition within the system that the movement record belongs to.
Active_Version
Required: YES
Type: BOOL
Description: Indicates whether the movement record is the active version that should be considered.
Date
Required: YES
Type: DATE
Description: The date associated with the movement event.
Sequence
Required: YES
Type: INT64
Description: A numerical order or sequence number that may indicate the position or order of movement records.
Source_System_Name
Required: YES
Type: STRING
Description: The name of the external system or source from which the movement data originated.
Source_Timestamp
Required: YES
Type: TIMESTAMP
Description: The date and time when the data related to the movement was extracted from the source system.
Source_File_Name
Required: YES
Type: STRING
Description: The name of the file from the source system that provided the movement data.
Schema_Version
Required: YES
Type: FLOAT64
Description: The version of the schema or structure that the movement record conforms to.
_updated
Required: YES
Type: STRING
Description: An indicator or timestamp of when the movement record was last updated.
Action
Required: YES
Type: STRING
Description: The action taken on the movement record (e.g., create, update, delete).
Transaction_Actor_Type
Required: YES
Type: STRING
Description: Type of the actor performing the transaction.
