Health Status Measure Dataset Specification
Health Status Measure Dataset Specification
The "Health Status Measure Dataset Specification" is designed to effectively collect and analyze data concerning the health status of individuals, focusing on various health measures and associated risk factors. This dataset is pivotal for understanding health trends, risks, and outcomes in a population, supporting effective health management and research.
Key Components
Health Status Measure Records
Documents various health metrics and assessments, providing a snapshot of individual health statuses.
Includes comprehensive data on health measurements that are critical for evaluating and monitoring health conditions.
Health Status Measure Risk Drivers
Identifies and tracks the factors that influence health measures.
Records information on risk factors and drivers that may affect health outcomes, aiding in the targeted management of health risks.
Health Status Measure Log
Offers a historical record of changes and updates to the health status measures.
Ensures that any adjustments or developments in measuring health status are meticulously tracked, providing a reliable audit trail.
Health Status Measure Raw Data
Contains detailed, unprocessed data on health status assessments.
Essential for in-depth analysis and research, enabling a granular view of health trends and patterns.
This dataset is essential for health professionals and researchers who aim to monitor and analyze health conditions, facilitate preventive health measures, and enhance overall health management strategies within a population.
Health Status Measure Table Specification
Columns
Column Name | Is Nullable | Data Type | Description |
Risk_Model_ID | YES | INT64 | Identifier for the risk model associated with the measure. |
Member_ID | YES | STRING | Unique identifier for each member or patient. |
Level | NO | ARRAY | Level or tier associated with the health status measure. |
Level | YES | INT64 | Represents a numeric level or grade within the health status measure, used to categorize patient health status. |
Primary_Model | YES | BOOL | Indicates if the model is primary or secondary. |
Medical_Expenditure | YES | FLOAT64 | Amount of medical expenditure related to the member. |
Risk_Score | YES | FLOAT64 | Score representing the risk level of the member. |
Risk_Score_Type_Code | YES | STRING | Code representing the type of risk score. |
Risk_Score_Type_Description | YES | STRING | Human readable description of the risk score type. |
Population_ID | YES | INT64 | Identifier for the population related to the measure. |
Population_Type | YES | STRING | Type of population associated with the measure. |
HSM_Population_Type | YES | STRING | Categorizes the segment of the member population for which scores are ranked. Examples include Full for the entire population, LOB for a specific Line of Business, LOB-ClientCode combining Line of Business with Client Code, and ClientCode for specific client segments. |
Visibility_Level | YES | INT64 | Level of visibility or access to the health status measure data. |
Health Status Measure Risk Drivers Table Specification
Columns
Column Name | Is Nullable | Data Type | Description |
Risk_Model_ID | YES | INT64 | Identifier for the risk model associated with the measure. |
Member_ID | YES | STRING | Unique identifier for each member or patient. |
Risk_Score | YES | FLOAT64 | Score representing the risk level of the member. |
Risk_Drivers_Category | YES | STRING | Category or type of risk driver influencing the risk score. |
Risk_Drivers_Contribution | YES | FLOAT64 | Contribution of the risk driver to the overall risk score. |
Health Status Measure Log Table Specification
Columns
Column Name | Is Nullable | Data Type | Description |
Risk_Model_ID | YES | INT64 | Identifier for the risk model associated with the measure. |
Member_ID | YES | STRING | Unique identifier for each member or patient. |
Level | YES | INT64 | Level of the health status measure log entry. |
Primary_Model | YES | BOOL | Indicator for the primary model used in the measure. |
Medical_Expenditure | YES | FLOAT64 | Amount of medical expenditure related to the health status. |
Risk_Score | YES | FLOAT64 | Score representing the risk level of the member. |
Risk_Score_Type_Code | YES | STRING | Code representing the type of risk score. |
Risk_Score_Type_Description | YES | STRING | Description of the risk score type. |
Population_ID | YES | INT64 | Identifier for the population related to the health status. |
Population_Type | YES | STRING | Type of population related to the health status. |
HSM_Population_Type | YES | STRING | Type of population for the health status measure. |
HSM_Population_Definition | YES | STRING | Definition or description of the health status measure population. |
Risk_Drivers | NO | ARRAY | Drivers or factors contributing to the risk score. |
Risk_Drivers.Category | YES | STRING | Describes the type of risk factor, such as 'Smoking', 'Diet', 'Exercise', categorizing the risk driver. |
Risk_Drivers.Contribution | YES | FLOAT64 | Represents the quantitative contribution of the risk factor to the overall risk or health status, typically expressed as a percentage or factor. |
Type | YES | STRING | Type of entry or log in the health status measure. |
Tenant | YES | STRING | Tenant information for the dataset. |
Active_Version | YES | BOOL | Indicator for the active version of the dataset. |
Health Status Measure Dataset Specification
Health Status Measure Log
Overview
The Health Status Measure Log table provides a historical record of changes and updates to health status measures. It ensures that any adjustments or developments in measuring health status are meticulously tracked, offering a reliable audit trail.
Columns
Column Name | Is Nullable | Data Type | Description |
Version | YES | STRING | Version of the log entry that is currently active. |
Date | YES | DATE | Date of the log entry. |
Sequence | YES | INT64 | Sequence number of the log entry. |
Source_System_Name | YES | STRING | Name of the source system for the log entry. |
Source_File_Name | YES | STRING | Name of the source file associated with the log entry. |
Source_Timestamp | YES | TIMESTAMP | Timestamp indicating when the log entry was sourced. |
Schema_Version | YES | FLOAT64 | Version of the schema used in the dataset. |
Member_Partition | YES | INT64 | Partition information for the member. |
_updated | YES | STRING | Indicator showing whether the log entry has been updated. |
Action | YES | STRING | Action or operation performed in the log entry. |
Visibility_Level | YES | INT64 | Level of visibility or access to the health status measure data. |
Health Status Measure Raw Data
Overview
The Health Status Measure Raw Data table contains detailed, unprocessed data on health status assessments. This raw data is essential for in-depth analysis and research, enabling a granular view of health trends and patterns.
Columns
Column Name | Is Nullable | Data Type | Description |
Risk_Model_ID | YES | INT64 | Identifier for the risk model associated with the measure. |
Member_ID | YES | STRING | Unique identifier for each member or patient. |
Level | YES | INT64 | Level of the health status measure raw entry. |
Primary_Model | YES | BOOL | Indicator for the primary model used in the measure. |
Medical_Expenditure | YES | FLOAT64 | Amount of medical expenditure related to the health status. |
Risk_Score | YES | FLOAT64 | Score representing the risk level of the member. |
Risk_Score_Type_Code | YES | STRING | Code representing the type of risk score. |
Risk_Score_Type_Description | YES | STRING | Description of the risk score type. |
Population_ID | YES | INT64 | Identifier for the population related to the health status. |
Population_Type | YES | STRING | Type of population related to the health status. |
HSM_Population_Type | YES | STRING | Type of population for the health status measure. |
HSM_Population_Definition | YES | STRING | Definition or description of the health status measure population. |
Risk_Drivers | NO | ARRAY | Drivers or factors contributing to the risk score. |
Risk_Drivers.Category | YES | STRING | Describes the type of risk factor, such as 'Smoking', 'Diet', 'Exercise'. |
Risk_Drivers.Contribution | YES | FLOAT64 | Quantitative contribution of the risk factor to the overall risk or health status. |
Type | YES | STRING | Type of entry or log in the health status measure raw data. |
Tenant | YES | STRING | Tenant information for the dataset. |
Active_Version | YES | BOOL | Version of the raw entry that is currently active. |
Date | YES | DATE | Date of the raw entry. |
Sequence | YES | INT64 | Sequence number of the raw entry. |
Source_System_Name | YES | STRING | Name of the source system for the raw entry. |
Source_File_Name | YES | STRING | Name of the source file associated with the raw entry. |
Source_Timestamp | YES | TIMESTAMP | Timestamp indicating when the raw entry was sourced. |
Schema_Version | YES | FLOAT64 | Version of the schema used in the dataset. |
Member_Partition | YES | INT64 | Partition information for the member. |
_updated | YES | STRING | Indicator showing whether the raw entry has been updated. |
Health Status Measure Records
Overview
The Health Status Measure Records table documents various health metrics and assessments, providing a snapshot of individual health statuses. It includes comprehensive data on health measurements that are critical for evaluating and monitoring health conditions.
Columns
Column Name | Is Nullable | Data Type | Description |
Risk_Model_ID | YES | INT64 | Identifier for the risk model associated with the measure. |
Member_ID | YES | STRING | Unique identifier for each member or patient. |
Level | NO | ARRAY | Level or tier associated with the health status measure. |
Level | YES | INT64 | Represents a numeric level or grade within the health status measure, used to categorize patient health status. |
Primary_Model | YES | BOOL | Indicates if the model is primary or secondary. |
Medical_Expenditure | YES | FLOAT64 | Amount of medical expenditure related to the member. |
Risk_Score | YES | FLOAT64 | Score representing the risk level of the member. |
Risk_Score_Type_Code | YES | STRING | Code representing the type of risk score. |
Risk_Score_Type_Description | YES | STRING | Description of the risk score type. |
Health Status Measure Risk Drivers
Overview
The Health Status Measure Risk Drivers table focuses on identifying and tracking the factors that influence health measures. It records information on risk factors and drivers that may affect health outcomes, aiding in the targeted management of health risks.
Columns
Column Name | Is Nullable | Data Type | Description |
Risk_Drivers.Category | YES | STRING | Describes the type of risk factor, such as 'Smoking', 'Diet', 'Exercise'. |
Risk_Drivers.Contribution | YES | FLOAT64 | Quantitative contribution of the risk factor to the overall risk or health status. |
Health Status Measure Dataset Specification
Health Status Measure
Columns and Descriptions
Column Name | Is Nullable | Data Type | Description |
Population_ID | YES | INT64 | Identifier for the population related to the measure. |
Population_Type | YES | STRING | Type of population associated with the measure. |
HSM_Population_Type | YES | STRING | Categorizes the segment of the member population for which scores are ranked. Examples include Full for the entire population, LOB for a specific Line of Business, LOB-ClientCode combining Line of Business with Client Code, and ClientCode for specific client segments. |
Visibility_Level | YES | INT64 | Level of visibility or access to the health status measure data. |
Health Status Measure Risk Drivers
Columns and Descriptions
Column Name | Is Nullable | Data Type | Description |
Risk_Model_ID | YES | INT64 | Identifier for the risk model associated with the measure. |
Member_ID | YES | STRING | Unique identifier for each member or patient. |
Risk_Score | YES | FLOAT64 | Score representing the risk level of the member. |
Risk_Drivers_Category | YES | STRING | Category or type of risk driver influencing the risk score. |
Risk_Drivers_Contribution | YES | FLOAT64 | Contribution of the risk driver to the overall risk score. |
Health Status Measure Log
Columns and Descriptions
Column Name | Is Nullable | Data Type | Description |
Risk_Model_ID | YES | INT64 | Identifier for the risk model associated with the measure. |
Member_ID | YES | STRING | Unique identifier for each member or patient. |
Level | YES | INT64 | Level of the health status measure log entry. |
Primary_Model | YES | BOOL | Indicator for the primary model used in the measure. |
Medical_Expenditure | YES | FLOAT64 | Amount of medical expenditure related to the health status. |
Risk_Score | YES | FLOAT64 | Score representing the risk level of the member. |
Risk_Score_Type_Code | YES | STRING | Code representing the type of risk score. |
Risk_Score_Type_Description | YES | STRING | Description of the risk score type. |
Population_ID | YES | INT64 | Identifier for the population related to the health status. |
Population_Type | YES | STRING | Type of population related to the health status. |
HSM_Population_Type | YES | STRING | Type of population for the health status measure. |
HSM_Population_Definition | YES | STRING | Definition or description of the health status measure population. |
Risk_Drivers | NO | ARRAY | Drivers or factors contributing to the risk score. |
Risk_Drivers.Category | YES | STRING | Describes the type of risk factor, such as 'Smoking', 'Diet', 'Exercise', categorizing the risk driver. |
Risk_Drivers.Contribution | YES | FLOAT64 | Represents the quantitative contribution of the risk factor to the overall risk or health status, typically expressed as a percentage or factor. |
Type | YES | STRING | Type of entry or log in the health status measure. |
Tenant | YES | STRING | Tenant information for the dataset. |
Active_Version | YES | BOOL | Version of the log entry that is currently active. |
Date | YES | DATE | Date of the log entry. |
Sequence | YES | INT64 | Sequence number of the log entry. |
Source_System_Name | YES | STRING | Name of the source system for the log entry. |
Source_File_Name | YES | STRING | Name of the source file associated with the log entry. |
Source_Timestamp | YES | TIMESTAMP | Timestamp indicating when the log entry was sourced. |
Schema_Version | YES | FLOAT64 | Version of the schema used in the dataset. |
Member_Partition | YES | INT64 | Partition information for the member. |
_updated | YES | STRING | Indicator showing whether the log entry has been updated. |
Action | YES | STRING | Action or operation performed in the log entry. |
Visibility_Level | YES | INT64 | Level of visibility or access to the health status measure data. |
Health Status Measure Raw
Columns and Descriptions
Column Name | Is Nullable | Data Type | Description |
Risk_Model_ID | YES | INT64 | Identifier for the risk model associated with the measure. |
Member_ID | YES | STRING | Unique identifier for each member or patient. |
Level | YES | INT64 | Level of the health status measure raw entry. |
Primary_Model | YES | BOOL | Indicator for the primary model used in the measure. |
Medical_Expenditure | YES | FLOAT64 | Amount of medical expenditure related to the health status. |
Risk_Score | YES | FLOAT64 | Score representing the risk level of the member. |
Risk_Score_Type_Code | YES | STRING | Code representing the type of risk score. |
Risk_Score_Type_Description | YES | STRING | Description of the risk score type. |
Population_ID | YES | INT64 | Identifier for the population related to the health status. |
Population_Type | YES | STRING | Type of population related to the health status. |
Health Status Measure Dataset Specification
Health Status Measure Raw Data
Fields and Descriptions
HSM_Population_Type
Type: STRING
Required: YES
Description: Type of population for the health status measure.
HSM_Population_Definition
Type: STRING
Required: YES
Description: Definition or description of the health status measure population.
Risk_Drivers
Type: ARRAY
Required: NO
Description: Drivers or factors contributing to the risk score.
Risk Drivers Subfields
Risk_Drivers.Category
Type: STRING
Required: YES
Description: Describes the type of risk factor, such as 'Smoking', 'Diet', 'Exercise', categorizing the risk driver.
Risk_Drivers.Contribution
Type: FLOAT64
Required: YES
Description: Represents the quantitative contribution of the risk factor to the overall risk or health status, typically expressed as a percentage or factor.
Type
Type: STRING
Required: YES
Description: Type of entry or log in the health status measure raw data.
Tenant
Type: STRING
Required: YES
Description: Tenant information for the dataset.
Active_Version
Type: BOOL
Required: YES
Description: Version of the raw entry that is currently active.
Date
Type: DATE
Required: YES
Description: Date of the raw entry.
Sequence
Type: INT64
Required: YES
Description: Sequence number of the raw entry.
Source_System_Name
Type: STRING
Required: YES
Description: Name of the source system for the raw entry.
Source_File_Name
Type: STRING
Required: YES
Description: Name of the source file associated with the raw entry.
Source_Timestamp
Type: TIMESTAMP
Required: YES
Description: Timestamp indicating when the raw entry was sourced.
Schema_Version
Type: FLOAT64
Required: YES
Description: Version of the schema used in the dataset.
Member_Partition
Type: INT64
Required: YES
Description: Partition information for the member.
_updated
Type: STRING
Required: YES
Description: Indicator showing whether the raw entry has been updated.
Health Status Measure Log Data
Fields and Descriptions
Visibility_Level
Type: INT64
Required: YES
Description: Level of visibility or access to the health status measure data.
