Opportunity Score Dataset Specification
Opportunity Score Dataset Specification
The "Opportunity Score Dataset Specification" is designed to manage and analyze opportunity scores within the healthcare sector, providing critical insights into areas for improvement, clinical interventions, or operational efficiencies. This dataset helps healthcare organizations identify potential opportunities to enhance patient care, optimize resource utilization, and improve healthcare outcomes. It adheres to industry standards for data privacy, accuracy, and traceability.
Key Tables
Opportunity Score
Description: Stores aggregated opportunity scores, which represent potential areas for improvement or intervention within healthcare services. This score is derived from multiple data sources and reflects opportunities such as care gaps, clinical outcomes, or cost-saving initiatives. It provides healthcare professionals with a clear view of areas where performance can be enhanced.
Table Schema
Column Name | Is Nullable | Data Type | Description |
Member_ID | YES | STRING | Unique identifier assigned to each member or patient. |
Finish_Timestamp | YES | TIMESTAMP | Date when the opportunity score was processed or calculated. |
Category_Code | YES | INT64 | Code assigned to a Member that describes a Member's current overall health. |
Category_Description | YES | STRING | Description assigned to a Member that describes a Member’s current overall health. |
Opportunity_Score | YES | INT64 | Sum of all adjusted Scores excluding Behavioral Health Score. |
Total_Opportunity_Score | YES | INT64 | Sum of Opportunity_Score and Behavioral_Health_Score. |
Opportunity Sub Score
Description: Breaks down the overall opportunity score into subcategories, offering more granular insights into specific aspects of healthcare services or patient care. These sub-scores allow for focused interventions, such as targeting specific patient groups, care settings, or clinical metrics.
Table Schema
Column Name | Is Nullable | Data Type | Description |
Member_ID | YES | STRING | Unique identifier for the member. |
Finish_Timestamp | YES | TIMESTAMP | Timestamp indicating when the score calculation was completed. |
Score_Type | YES | STRING | Type of score being recorded. |
Score | YES | INT64 | The value of the sub-score assigned to the member. |
Visibility_Level | YES | INT64 | The level of visibility for the score. |
Opportunity Score Log
Description: Captures historical changes and updates to opportunity scores, providing a transparent audit trail. This log tracks any modifications to scores over time, ensuring that adjustments are well-documented and traceable for regulatory compliance and performance analysis.
Table Schema
Column Name | Is Nullable | Data Type | Description |
Member_ID | YES | STRING | Unique identifier assigned to each member or patient. |
Finish_Timestamp | YES | TIMESTAMP | Date when the opportunity score was processed or calculated. |
Category_Code | YES | INT64 | Code assigned to a Member that describes a Member's current overall health. |
Category_Description | YES | STRING | Description assigned to a Member that describes a Member’s current overall health. |
Opportunity_Score | YES | INT64 | Sum of all adjusted Scores excluding Behavioral Health Score. |
Total_Opportunity_Score | YES | INT64 | Sum of Opportunity_Score and Behavioral_Health_Score. |
Opportunity Sub Score Log
Description: Records changes and updates to the sub-scores, documenting the evolution of these detailed opportunity metrics. This log supports the monitoring of ongoing improvement efforts and ensures accountability in score calculations.
Table Schema
Column Name | Is Nullable | Data Type | Description |
Member_ID | YES | STRING | Unique identifier for the member. |
Finish_Timestamp | YES | TIMESTAMP | The timestamp when the scoring process was completed. |
Score_Type | YES | STRING | The type of score being recorded. |
Score | YES | INT64 | The numerical value of the score. |
Tenant | YES | STRING | Identifier for the tenant or client associated with the record. |
Active_Version | YES | BOOL | The active version of the scoring algorithm or system. |
Date | YES | DATE | The date when the score was logged. |
Sequence | YES | INT64 | The sequence number indicating the order of records. |
Source_System_Name | YES | STRING | The name of the system that generated the score. |
Source_File_Name | YES | STRING | The name of the file from which the data was sourced. |
Source_Timestamp | YES | TIMESTAMP | The timestamp when the source data was generated. |
Schema_Version | YES | STRING | The version of the schema used for the record. |
Opportunity Sub Score Raw
Description: Contains unprocessed data related to the sub-scores, offering a foundational dataset for in-depth analysis and reporting. This raw data is essential for research, audits, and validation purposes, ensuring accuracy and transparency in how sub-scores are calculated.
Opportunity Score Raw
Description: Stores raw data related to the overall opportunity score, capturing the original inputs used to generate the score. This unprocessed data supports detailed analysis and provides the basis for understanding how opportunities are identified and prioritized.
Summary
This dataset is essential for healthcare organizations aiming to proactively identify areas of improvement, optimize patient care strategies, and enhance operational performance. By tracking and analyzing opportunity scores and their subcomponents, healthcare providers can make informed decisions to drive better outcomes and ensure efficient use of resources.
Opportunity Score Dataset Specification
Overview
The Opportunity Score Dataset provides structured data related to healthcare performance metrics. It includes various tables and columns that store raw, processed, and historical information about opportunity scores, sub-scores, and their associated attributes. These datasets are essential for analyzing care gaps, clinical outcomes, and cost-saving initiatives.
Key Concepts
Opportunity Score: Stores aggregated opportunity scores, representing potential areas for improvement or intervention within healthcare services. This score is derived from multiple data sources and reflects opportunities such as care gaps, clinical outcomes, or cost-saving initiatives. It provides healthcare professionals with a clear view of areas where performance can be enhanced.
Opportunity Sub Score: Breaks down the overall opportunity score into subcategories, offering more granular insights into specific aspects of healthcare services or patient care. These sub-scores allow for focused interventions, such as targeting specific patient groups, care settings, or clinical metrics.
Opportunity Score Log: Captures historical changes and updates to opportunity scores, providing a transparent audit trail. This log tracks any modifications to scores over time, ensuring that adjustments are well-documented and traceable for regulatory compliance and performance analysis.
Opportunity Sub Score Log: Records changes and updates to the sub-scores, documenting the evolution of these detailed opportunity metrics. This log supports the monitoring of ongoing improvement efforts and ensures accountability in score calculations.
Opportunity Sub Score Raw: Contains unprocessed data related to the sub-scores, offering a foundational dataset for in-depth analysis and reporting. This raw data is essential for research, audits, and validation purposes, ensuring accuracy and transparency in how sub-scores are calculated.
Opportunity Score Raw: Stores raw data related to the overall opportunity score, capturing the original inputs used to generate the score. This unprocessed data supports detailed analysis and provides the basis for understanding how opportunities are identified and prioritized.
Table Specifications
Opportunity Score
Table Name | Column Name | Is Nullable | Data Type | Description |
Opportunity_Score | Member_ID | YES | STRING | Unique identifier assigned to each member or patient. |
Opportunity_Score | Finish_Timestamp | YES | TIMESTAMP | Date when the opportunity score was processed or calculated. |
Opportunity_Score | Category_Code | YES | INT64 | Code assigned to a Member that describes a Member's current overall health. |
Opportunity_Score | Category_Description | YES | STRING | Description assigned to a Member that describes a Member’s current overall health. |
Opportunity_Score | Opportunity_Score | YES | INT64 | Sum of all adjusted Scores excluding Behavioral Health Score. |
Opportunity_Score | Total_Opportunity_Score | YES | INT64 | Sum of Opportunity_Score and Behavioral_Health_Score. |
Opportunity Sub Score
Table Name | Column Name | Is Nullable | Data Type | Description |
Opportunity_Sub_Score | Member_ID | YES | STRING | Unique identifier for the member. |
Opportunity_Sub_Score | Finish_Timestamp | YES | TIMESTAMP | Timestamp indicating when the score calculation was completed. |
Opportunity Sub Score Log
Table Name | Column Name | Is Nullable | Data Type | Description |
Opportunity_Sub_Score_log | Visibility_Level | YES | INT64 | The level of visibility or access control for the score. |
Opportunity_Sub_Score_log | Deleted_Indicator | YES | BOOL | A boolean flag indicating whether the record has been marked as deleted. |
Opportunity_Sub_Score_log | Member_Partition | YES | INT64 | The partition or segment of the database where the member's data is stored. |
Opportunity_Sub_Score_log | _updated | YES | STRING | The timestamp of the last update to the record. |
Opportunity_Sub_Score_log | Action | YES | STRING | The action taken on the record (e.g., created, updated, deleted). |
Opportunity Sub Score Raw
Table Name | Column Name | Is Nullable | Data Type | Description |
Opportunity_Sub_Score_raw | Member_ID | YES | STRING | Unique identifier for the member. |
Opportunity_Sub_Score_raw | Finish_Timestamp | YES | TIMESTAMP | The timestamp when the scoring process was completed. |
Opportunity_Sub_Score_raw | Score_Type | YES | STRING | The type of score being recorded (e.g., risk score, engagement score). |
Opportunity_Sub_Score_raw | Score | YES | INT64 | The numerical value of the score. |
Opportunity_Sub_Score_raw | Tenant | YES | STRING | Identifier for the tenant or client associated with the record. |
Opportunity_Sub_Score_raw | Active_Version | YES | BOOL | The active version of the scoring algorithm or system. |
Opportunity_Sub_Score_raw | Date | YES | DATE | The date when the score was logged. |
Opportunity_Sub_Score_raw | Sequence | YES | INT64 | The sequence number indicating the order of records. |
Opportunity_Sub_Score_raw | Source_System_Name | YES | STRING | The name of the system that generated the score. |
Opportunity_Sub_Score_raw | Source_File_Name | YES | STRING | The name of the file from which the data was sourced. |
Opportunity_Sub_Score_raw | Source_Timestamp | YES | TIMESTAMP | The timestamp when the source data was generated. |
Opportunity_Sub_Score_raw | Schema_Version | YES | FLOAT64 | The version of the data schema used. |
Opportunity_Sub_Score_raw | Visibility_Level | YES | INT64 | The level of visibility or access control for the score. |
Opportunity_Sub_Score_raw | Deleted_Indicator | YES | BOOL | A boolean flag indicating whether the record has been marked as deleted. |
Opportunity_Sub_Score_raw | Member_Partition | YES | INT64 | The partition or segment of the database where the member's data is stored. |
Opportunity_Sub_Score_raw | _updated | YES | STRING | The timestamp of the last update to the record. |
Opportunity Score Raw
Table Name | Column Name | Is Nullable | Data Type | Description |
Opportunity_Score_raw | Member_ID | YES | STRING | Unique identifier assigned to each member or patient. |
Opportunity_Score_raw | Finish_Timestamp | YES | TIMESTAMP | Date when the opportunity score was processed or calculated. |
Opportunity_Score_raw | Category_Code | YES | INT64 | Code assigned to a Member that describes a Member's current overall health. |
Opportunity_Score_raw | Category_Description | YES | STRING | Description assigned to a Member that describes a Member’s current overall health. |
Opportunity_Score_raw | Opportunity_Score | YES | INT64 | Sum of all adjusted Scores excluding Behavioral Health Score. |
Opportunity_Score_raw | Total_Opportunity_Score | YES | INT64 | Sum of Opportunity_Score and Behavioral_Health_Score. |
Opportunity Score Dataset Specification
Opportunity Score Log Table
Table Structure
Column Name | Is Nullable | Data Type | Description |
Member_ID | YES | STRING | Unique identifier assigned to each member or patient. |
Finish_Timestamp | YES | TIMESTAMP | Date when the opportunity score was processed or calculated. |
Category_Code | YES | INT64 | Code assigned to a Member that describes a Member's current overall health. |
Category_Description | YES | STRING | Description assigned to a Member that describes a Member’s current overall health. |
Opportunity_Score | YES | INT64 | Sum of all adjusted Scores excluding Behavioral Health Score. |
Total_Opportunity_Score | YES | INT64 | Sum of Opportunity_Score and Behavioral_Health_Score. |
Opportunity Sub Score Log Table
Table Structure
Column Name | Is Nullable | Data Type | Description |
Member_ID | YES | STRING | Unique identifier for the member. |
Finish_Timestamp | YES | TIMESTAMP | The timestamp when the scoring process was completed. |
Score_Type | YES | STRING | The type of score being recorded. |
Score | YES | INT64 | The numerical value of the score. |
Tenant | YES | STRING | Identifier for the tenant or client associated with the record. |
Active_Version | YES | BOOL | The active version of the scoring algorithm or system. |
Date | YES | DATE | The date when the score was logged. |
Sequence | YES | INT64 | The sequence number indicating the order of records. |
Source_System_Name | YES | STRING | The name of the system that generated the score. |
Source_File_Name | YES | STRING | The name of the file from which the data was sourced. |
Source_Timestamp | YES | TIMESTAMP | The timestamp when the source data was generated. |
Schema_Version | YES | FLOAT64 | The version of the data schema used. |
Visibility_Level | YES | INT64 | The level of visibility or access control for the score. |
Deleted_Indicator | YES | BOOL | A boolean flag indicating whether the record has been marked as deleted. |
Member_Partition | YES | INT64 | The partition or segment of the database where the member's data is stored. |
_updated | YES | STRING | The timestamp of the last update to the record. |
Action | YES | STRING | The action taken on the record (e.g., created, updated, deleted). |
Opportunity Sub Score Raw Table
Table Structure
Column Name | Is Nullable | Data Type | Description |
Member_ID | YES | STRING | Unique identifier for the member. |
Finish_Timestamp | YES | TIMESTAMP | The timestamp when the scoring process was completed. |
Score_Type | YES | STRING | The type of score being recorded (e.g., risk score, engagement score). |
Score | YES | INT64 | The numerical value of the score. |
Tenant | YES | STRING | Identifier for the tenant or client associated with the record. |
Active_Version | YES | BOOL | The active version of the scoring algorithm or system. |
Date | YES | DATE | The date when the score was logged. |
Sequence | YES | INT64 | The sequence number indicating the order of records. |
Source_System_Name | YES | STRING | The name of the system that generated the score. |
Source_File_Name | YES | STRING | The name of the file from which the data was sourced. |
Source_Timestamp | YES | TIMESTAMP | The timestamp when the source data was generated. |
Schema_Version | YES | FLOAT64 | The version of the data schema used. |
Visibility_Level | YES | INT64 | The level of visibility or access control for the score. |
Deleted_Indicator | YES | BOOL | A boolean flag indicating whether the record has been marked as deleted. |
Member_Partition | YES | INT64 | The partition or segment of the database where the member's data is stored. |
_updated | YES | STRING | The timestamp of the last update to the record. |
Opportunity Score Raw Table
Table Structure
Column Name | Is Nullable | Data Type | Description |
Member_ID | YES | STRING | Unique identifier assigned to each member or patient. |
Finish_Timestamp | YES | TIMESTAMP | Date when the opportunity score was processed or calculated. |
Category_Code | YES | INT64 | Code assigned to a Member that describes a Member's current overall health. |
Category_Description | YES | STRING | Description assigned to a Member that describes a Member’s current overall health. |
Opportunity_Score | YES | INT64 | Sum of all adjusted Scores excluding Behavioral Health Score. |
Total_Opportunity_Score | YES | INT64 | Sum of Opportunity_Score and Behavioral_Health_Score. |
